Ex-Rental Test and Measurement Equipment
Our range of used Test & Measurement equipment includes leading brand models, but changes frequently so please check back regularly for updates.
Ex-Rental Test and Measurement Equipment
To purchase any of the listed equipment, simply fill in the form below and our team will be in touch.
| Product | Price | Quantity |
| HLLT.8 – HVIWPC2000 66/132kV Wireless Phasing Kit | £500.00 | 1 |
| HMAD.1 - Fluke VR1710 Voltage Quality Recorder D931 and T1496 | £200.00 | 2 |
| HMID.1 - 12-Channel Multi input data logger SF110034 and SF125373 | £250.00 | 2 |
| HPCL.21 - DPI615IS 20bar A Pressure Calibrator D989, and D990 | £750.00 | 3 |
| HPCL.32 - DPI705IS 2 Bar A Pressure Indicator D987, SF59588 and SF59589 | £100.00 | 2 |
| HLUX.6 - CA1110 Lux Meter SF119861 and SF119629 | £100.00 | 2 |
| HFIB.3 - OLS4 Optical Light Source SF73522 | £500.00 | 1 |
| HFIB.4 - OPM5-2D Optical Power Meter SF73523 | £500.00 | 1 |
| HSOU.3 - CEL-246 Sound Level Meter T3224 | £100.00 | 1 |
| HSLM.10 - Cirrus Optimus Green Sound Meter SF73361R and SF73026 | £1000.00 | 2 |
| HVAC.6 - TSI LCA301 Vane Anemometer SF100672 | £150.00 | 1 |
| HSDM.1 - CEL 712 Microdust Pro Dust Monitor SF57333 and SF50286 | £800.00 | 2 |
| HLAN.2 - DSX 5000 Cable Analyser SF84832 | £3000.00 | 1 |
| HFIB.5 - 70S Fusion Splicer SF72725R | £1500.00 | 1 |
| HSWL.3 - SF92667 5T Dynamometer | £250.00 | 1 |
View All Test and Measurement Products
Please click to view all Test and Measurement products